MLC offers ship chartering service on the river axis Brazzaville-Bangui, Brazzaville-Kinshasa, Betou-Impfondo. We propose full or partial charter services. Our team will take care of every step of the process from the beginning to the end.
Reliable, safe and economical, river transport has all the characteristics of modern transport. It makes it possible to transport large capacities, safely and in an environmentally friendly way.
For all types of goods and raw materials, we offer the right type and size of ship according to the needs of customers and provide the services with the most suitable equipment according to the type of products loaded.
Loading and unloading operations are managed according to the latest standards.
Be the leader for development and multimodal logistics management in the Central African Republic.
# |
Units |
Capacity (m3) |
1 | 3001 | 400 m3 |
2 | 250 C1 | 330 m3 |
3 | 250 C2 | 330 m3 |
4 | 250 C3 | 330 m3 |
5 | 250 C4 | 330 m3 |
6 | 250 C5 | 330 m3 |
7 | 250 C6 | 330 m3 |
8 | 250 C7 | 330 m3 |
9 | 250 M27 | 330 m3 |
10 | 6015 | 800 m3 |
11 | 6016 | 800 m3 |
12 | 6017 | 800 m3 |
13 | 6018 | 800 m3 |
14 | 6019 | 800 m3 |
15 | 6020 | 800 m3 |
16 | 8001 | 1000 m3 |
17 | 8002 | 1000 m3 |
18 | 8003 | 1000 m3 |
19 | 8004 | 1000 m3 |
20 | 9001 | 1100 m3 |
21 | 9002 | 1100 m3 |
22 | 9003 | 1100 m3 |
23 | 12001 | 1400 m3 |
24 | 12002 | 1400 m3 |
Units |
Capacity (T) |
Comments |
Location |
6002 | 500 T | Closed holds | BZV |
6006 | 500 T | 330 m3 | BZV |
6010 | 500 T | 330 m3 | BZV |
6011 | 500 T | 330 m3 | BZV |
6051 | 600 T | Recommended in TCS | BZV |
250 S17 | 250 T | Bac Mongoumba | Mongoumba |
250 S28 | 250 T | Open holds | BZV |
250 S29 | 250 T | Open holds | BZV |
250 S35 | 250 T | Open holds | BZV |
250 S40 | 250 T | Open holds | BZV |
1533 | 150 T | Bac Bgui- Zongo | BGUI |
250 04 | 250 T | Challand BZV | BZV |
6050 | 600 T | Closed holds | BGUI |
250 S36 | 250 T | Open holds | BZV |
250 S37 | 250 T | Open holds | BGUI |
Pusher |
Power (CV) |
P. Pushing(T) |
|
1 | CITY OF BANGUI VDB | 1200 CV | 4200 T |
2 | WANANGA | 1200 CV | 3300 T |
3 | MBOUMOU | 1200 CV | 2100 T |
4 | MARTYRS | 800 CV | 1700 T |
5 | KOTTO | 600 CV | 1700 T |
6 | MOBAYE | 600 CV | 1700 T |
7 | KÉMO | 400 CV | 1200 T |
8 | VAKAGA | 400 CV | 1200 T |
9 | PANGANÉ | 400 CV | 1200 T |